Dallas Cowboys Roster
55 active players · 79 total incl. IR and practice squad · Source: ESPN · Updated Oct 13, 2026
Offense
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 4 | Dak Prescott | QB | 33 | 6' 2" | 230 lbs | 11 | Mississippi State |
| 16 | Sam Howell | QB | 26 | 6' 1" | 225 lbs | 5 | North Carolina |
| 32 | Tyler Goodson | RB | 25 | 5' 9" | 197 lbs | 4 | Iowa |
| 33 | Javonte Williams | RB | 26 | 5' 10" | 222 lbs | 6 | North Carolina |
| 30 | Hunter Luepke | FB | 26 | 6' 1" | 250 lbs | 4 | North Dakota State |
| 3 | George Pickens | WR | 25 | 6' 3" | 200 lbs | 5 | Georgia |
| 9 | KaVontae Turpin | WR | 30 | 5' 7" | 158 lbs | 5 | TCU |
| 18 | Jonathan Mingo | WR | 25 | 6' 2" | 225 lbs | 4 | Ole Miss |
| 19 | Ryan Flournoy | WR | 26 | 6' 1" | 205 lbs | 3 | Southeast Missouri State |
| 80 | Camden Brown | WR | 22 | 6' 2" | 204 lbs | R | Georgia Southern |
| 88 | CeeDee Lamb | WR | 27 | 6' 2" | 198 lbs | 7 | Oklahoma |
| 86 | Luke Schoonmaker | TE | 28 | 6' 5" | 250 lbs | 4 | Michigan |
| 87 | Jake Ferguson | TE | 27 | 6' 5" | 250 lbs | 5 | Wisconsin |
| 89 | Brevyn Spann-Ford | TE | 26 | 6' 6" | 265 lbs | 3 | Minnesota |
| 60 | Tyler Guyton | OT | 25 | 6' 7" | 325 lbs | 3 | Oklahoma |
| 65 | Ajani Cornelius | OT | 24 | 6' 5" | 318 lbs | 2 | Oregon |
| 67 | Drew Shelton | OT | 22 | 6' 5" | 313 lbs | R | Penn State |
| 77 | Broderick Jones | OT | 25 | 6' 5" | 311 lbs | 4 | Georgia |
| 78 | Terence Steele | OT | 29 | 6' 6" | 320 lbs | 7 | Texas Tech |
| 52 | Tyler Booker | G | 22 | 6' 5" | 330 lbs | 2 | Alabama |
| 66 | T.J. Bass | G | 27 | 6' 4" | 320 lbs | 4 | Oregon |
| 73 | Tyler Smith | G | 25 | 6' 5" | 328 lbs | 5 | Tulsa |
| 56 | Cooper Beebe | C | 25 | 6' 3" | 320 lbs | 3 | Kansas State |
Defense
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 93 | Elijah Garcia | DE | 28 | 6' 5" | 302 lbs | 3 | Rice |
| 91 | Otito Ogbonnia | DT | 26 | 6' 4" | 320 lbs | 5 | UCLA |
| 92 | Quinnen Williams | DT | 28 | 6' 3" | 303 lbs | 8 | Alabama |
| 97 | Kenny Clark | DT | 31 | 6' 3" | 314 lbs | 11 | UCLA |
| 99 | LT Overton | DT | 22 | 6' 5" | 274 lbs | R | Alabama |
| 0 | DeMarvion Overshown | LB | 26 | 6' 3" | 230 lbs | 4 | Texas |
| 6 | Donovan Ezeiruaku | LB | 23 | 6' 2" | 255 lbs | 2 | Boston College |
| 7 | Rashan Gary | LB | 28 | 6' 5" | 277 lbs | 8 | Michigan |
| 40 | Von Miller | LB | 37 | 6' 3" | 245 lbs | 16 | Texas A&M |
| 41 | James Houston | LB | 27 | 6' 1" | 248 lbs | 5 | Jackson State |
| 42 | Curtis Robinson | LB | 28 | 6' 3" | 235 lbs | 5 | Stanford |
| 45 | Justin Barron | LB | 24 | 6' 4" | 235 lbs | 1 | Syracuse |
| 50 | Shemar James | LB | 22 | 6' 1" | 235 lbs | 2 | Florida |
| 53 | Dee Winters | LB | 25 | 5' 11" | 227 lbs | 4 | TCU |
| 55 | Jaishawn Barham | LB | 22 | 6' 3" | 240 lbs | R | Michigan |
| 57 | Malachi Lawrence | LB | 23 | 6' 4" | 253 lbs | R | UCF |
| 59 | Tyrus Wheat | LB | 26 | 6' 2" | 260 lbs | 4 | Mississippi State |
| 2 | Cobie Durant | CB | 28 | 5' 11" | 181 lbs | 5 | South Carolina State |
| 21 | Caelen Carson | CB | 24 | 6' 0" | 195 lbs | 3 | Wake Forest |
| 23 | Ameer Speed | CB | 26 | 6' 3" | 215 lbs | 3 | Michigan State |
| 25 | Joey Porter Jr. | CB | 26 | 6' 2" | 194 lbs | 4 | Penn State |
| 26 | DaRon Bland | CB | 27 | 6' 2" | 202 lbs | 5 | Fresno State |
| 27 | Reddy Steward | CB | 25 | 5' 11" | 178 lbs | 2 | Troy |
| 28 | Shavon Revel Jr. | CB | 25 | 6' 1" | 198 lbs | 2 | East Carolina |
| 11 | Alijah Clark | S | 23 | 6' 1" | 200 lbs | 2 | Syracuse |
| 13 | Caleb Downs | S | 21 | 6' 0" | 206 lbs | R | Ohio State |
| 14 | Markquese Bell | S | 27 | 6' 2" | 215 lbs | 5 | Florida A&M |
| 24 | Malik Hooker | S | 30 | 6' 1" | 215 lbs | 10 | Ohio State |
| 43 | Juanyeh Thomas | S | 26 | 6' 3" | 217 lbs | 4 | Georgia Tech |
Special Teams
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 17 | Brandon Aubrey | PK | 31 | 6' 3" | 218 lbs | 4 | Notre Dame |
| 5 | Bryan Anger | P | 38 | 6' 3" | 214 lbs | 15 | California |
| 44 | Trent Sieg | LS | 31 | 6' 3" | 255 lbs | 9 | Colorado State |
Injured Reserve / Out
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 20 | Malik Davis | RB | 27 | 5' 10" | 205 lbs | 3 | Florida |
| 49 | DJ Rogers | TE | 24 | 6' 4" | 245 lbs | R | TCU |
| 85 | Princeton Fant | TE | 27 | 6' 2" | 245 lbs | 2 | Tennessee |
| 72 | Matt Hennessy | C | 28 | 6' 4" | 295 lbs | 7 | Temple |
| 90 | Jonathan Bullard | DT | 32 | 6' 3" | 290 lbs | 11 | Florida |
| 94 | Kelvin Gilliam Jr. | DT | 23 | 6' 2" | 296 lbs | R | Virginia Tech |
| 35 | Marist Liufau | LB | 25 | 6' 2" | 238 lbs | 3 | Notre Dame |
| 29 | Devin Moore | CB | 23 | 6' 3" | 198 lbs | R | Florida |
| 1 | P.J. Locke | S | 29 | 5' 11" | 202 lbs | 7 | Texas |
| 34 | Jalen Thompson | S | 28 | 5' 11" | 190 lbs | 8 | Washington State |
Practice Squad
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 10 | Joe Milton III | QB | 26 | 6' 5" | 236 lbs | 3 | Tennessee |
| 25 | Israel Abanikanda | RB | 24 | 5' 10" | 217 lbs | 3 | Pittsburgh |
| 18 | Jordan Hudson | WR | 22 | 6' 1" | 199 lbs | R | SMU |
| 83 | Anthony Smith | WR | 24 | 6' 2" | 197 lbs | R | East Carolina |
| James Mitchell | TE | 27 | 6' 4" | 249 lbs | 4 | Virginia Tech |
| 46 | Michael Trigg | TE | 24 | 6' 4" | 240 lbs | R | Baylor |
| Wanya Morris | OT | 26 | 6' 6" | 307 lbs | 4 | Oklahoma |
| 79 | Marcellus Johnson | OT | 26 | 6' 4" | 307 lbs | 1 | Missouri |
| 95 | Tommy Dunn Jr. | DT | 24 | 6' 3" | 291 lbs | R | Kansas |
| 96 | Adedayo Odeleye | DT | 28 | 6' 5" | 283 lbs | 1 | |
| 58 | Isaiah Land | LB | 26 | 6' 3" | 245 lbs | 3 | Florida A&M |
| Alex Austin | CB | 25 | 6' 1" | 191 lbs | 3 | Oregon State |
| Tyrek Funderburk | CB | 25 | 6' 0" | 185 lbs | 2 | App State |
| 15 | Derion Kendrick | CB | 26 | 6' 0" | 205 lbs | 5 | Georgia |