Dallas Cowboys Fantasy Football Stats & Points
Last game leaders
| Player | Pos | Game | FPTS |
|---|---|---|---|
| George Pickens | WR | Wk 5 vs TB (L 24-16) | 19 |
| Dak Prescott | QB | Wk 5 vs TB (L 24-16) | 12.6 |
| Javonte Williams | RB | Wk 5 vs TB (L 24-16) | 12.2 |
| Ryan Flournoy | WR | Wk 5 vs TB (L 24-16) | 9 |
| Jonathan Mingo | WR | Wk 5 vs TB (L 24-16) | 2 |
| Jake Ferguson | TE | Wk 5 vs TB (L 24-16) | 1.9 |
| CeeDee Lamb | WR | Wk 5 vs TB (L 24-16) | 0.9 |
| Luke Schoonmaker | TE | Wk 5 vs TB (L 24-16) | 0.9 |
Passing
| Player | Pos | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | 5 | 129 | 192 | 1381 | 9 | 3 | 66 | 0 | 91.8 | 91.8 |
Rushing & Receiving
| Player | Pos | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams | RB | 5 | 74 | 276 | 6 | 20 | 17 | 94 | 1 | 79 | 96 |
| CeeDee Lamb | WR | 5 | 2 | -6 | 0 | 51 | 39 | 507 | 4 | 74.1 | 113.1 |
| George Pickens | WR | 5 | 0 | 0 | 0 | 41 | 27 | 355 | 1 | 41.5 | 68.5 |
| Jake Ferguson | TE | 5 | 0 | 0 | 0 | 21 | 15 | 102 | 3 | 26.2 | 41.2 |
| Ryan Flournoy | WR | 5 | 0 | 0 | 0 | 27 | 16 | 194 | 0 | 19.4 | 35.4 |
| KaVontae Turpin | WR | 5 | 2 | 10 | 1 | 7 | 4 | 39 | 0 | 8.9 | 12.9 |
| Brevyn Spann-Ford | TE | 5 | 0 | 0 | 0 | 6 | 3 | 33 | 0 | 3.3 | 6.3 |
| Jonathan Mingo | WR | 5 | 0 | 0 | 0 | 7 | 3 | 30 | 0 | 3 | 6 |
| Luke Schoonmaker | TE | 5 | 0 | 0 | 0 | 3 | 3 | 30 | 0 | 3 | 6 |
| Tyler Goodson | RB | 3 | 9 | 34 | 0 | 2 | 1 | -5 | 0 | 2.9 | 3.9 |
| Hunter Luepke | FB | 5 | 3 | 13 | 0 | 1 | 1 | 2 | 0 | 1.5 | 2.5 |
Kicking
| Player | Pos | G | FGM | XPM | FPTS | PPR |
|---|---|---|---|---|---|---|
| Brandon Aubrey | PK | 5 | 0 | 0 | 0 | 0 |
Scoring (standard points)
Passing: 1 point per 25 yards, TD +4, interception −2. Rushing/receiving: 1 point per 10 yards, TD +6. Fumble lost −2. Kicking: FG +3, extra point +1. PPR adds +1 per reception.